US and worldwide patents pending
 
Indexable Inserted Broach Tools
for CNC Lathes with Locking Spindle

Razorform Tools
8225 Manitoba St. Suite 16
Playa Del Rey, CA 90293
For Info: info@razorformtools.com
To Order: sales@razorformtools.com
Phone: (310) 822-2810 Fax: (310) 439-1497

Razorform Tools Broach Tool

  • Rigid body and clamping eliminates chatter
  • Change the insert without removing tool from machine, saving setup.

Get 2 cutting edges for the price of 1 with our patented double sided TiN coated micro-grain carbide inserts.



Tool Specs
Imperial (in inches)
Size Keyway Size Insert Range OAL of Tool Length of Cut SM Bore Depth of Cut Shank Dia
0.127 1/8" 127 - .128 3.7 1.68 0.495 0.104 0.75
0.158 5/32" .158 - .159 4.5 2.438 0.575 0.119 0.75
0.19 3/16" .190 - .191 4.75 2.68 0.60 0.131 0.75
0.199 25/128" .199 - .200 4.75 2.68 0.60 0.131 0.75
0.239 15/64" .239 - .240 4.9 2.68 0.745 0.15 0.75
0.252 1/4" .252 - .253 4.7 2.7 0.835 0.17 0.75
.318s 5/16" .318 - .319 4.9 2.7 0.94 0.2 0.75
0.377 3/8" .377 - .378 5.5 3.03 1 0.22 0.75
0.502 1/2" .502 - .503 0.502 5.75 1.36 0.29 1


Tool Specs
Metric (in mm)
Size Insert Range OAL of Tool Length of Cut SM Bore Depth of Cut Shank Dia
3 mm 3.02 - 3.04 93.98 42.5 12.573 2.6416 19.05
4 mm 4.0132 - 4.0386 114.3 61.5 14.605 3.0226 19.05
5 mm 5.0546 - 5.080 120.65 68 15.24 3.3274 19.05
6 mm 6.0706 - 6.096 124.46 68 18.923 3.81 19.05
8 mm 8.0772 - 8.1026 124.46 68.5 23.876 5.08 19.05


email: info@razorformtools.com
phone: (310) 822-2810 fax: (310) 439-1497